Holiday apartment "Alvor Zentrum" in Alvor (Algarve, Alvor)
Lastminute offer from 2012-05-08 to 2012-07-01:
Jetzt buchen und Kosten für die Endreinigung von 50 Euro sparen.
Right in the former fishing village of Alvor is the flat, suitable for simple people who just want to enjoy walking in the output and the various restaurants nearby. 500 m from the long sandy beach of Alvor. Indoor swimming pool and sports complex within 5 minutes.
Detailed description:
Ausführliche Beschreibung mit Bildern auf unserer Homepage.
Die Wohnung verfügt über einen kleinen Balkon der mit Glasfenster schliessbar ist.
Die Wohnung befindet sich im ersten Stock und ist ausgerüstet mit einem neu renovierten Badezimmer mit Dusche und mit eigener Waschmaschine.
Location:
Description of the area:
Direkt in Alvor, wo noch Einheimische wohnen, in einer Seitengasse, abseits der Ausgangsmeile von Alvor, jedoch zu Fuss in 2 Minuten erreichbar. Der Strand ist in 6 Gehminute erreichbar. Tennisplätze in 4 Minuten erreichbar.
Details of the rooms:
Sleeps max.:
4 Persons
Living space (square meters):
90
No. of the rooms:
1 Living room
2 Bedroom
1 Bathroom
1 Kitchen
1 double room(s)
1 single room(s)
| Equipment inside: | |
Miscellaneous: |
Bed-linen provided, Towels provided, Dishcloths provided |
Kitchen: |
Fully fitted kitchen, Fridge, Freezer, Oven, Washing machine, Ironing board, Iron, Toaster |
Bathroom: |
Bath/Shower, Clothe horse, WC |
Sleeping possibilities: |
Single beds, Double beds, Sofa bed |
Communication facilities: |
TV |
Other facilities: |
Safe |
Equipment outside:
Miscellaneous: |
Balcony |
More outdoor equipment: |
- |
Catering
self catering
Specific features:
Pets not accepted,
No smoking,
children welcome
Leisure activities:
Sommersport am Strand, Tennisanlage, Golfanlagen in der Nähe, Biken und Reiten sind möglich.
Wellness offer:
Hallenbad ist in der Nähe und Wellnessoasen sind auch in der Nähe.
How to find us:
Mit Auto oder Taxi vom Flughafen Alvor in ca. 50 Minuten erreichbar. Busverbindung vom Flughafen. Direkter Bus von Lissabon nach Alvor mehrmals pro Tag. Nächster Ort ist Portimao mit dem Bus erreichbar in 10 Minuten
Distances:
availability calendar
Last update on 2012-03-04
| May 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| June 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| July 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| August 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| September 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| October 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| November 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| December 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| January 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| February 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | ||
| March 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| April 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| May 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| June 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| July 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| August 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| September 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| October 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Prices: | |||||||||||||||||||||||||||||||||||||
Seasons:
|
|||||||||||||||||||||||||||||||||||||
Additional comments regarding the rates: |
Jetzt buchen bzw. bis 1.7..2012 und die Extrakosten für die Reinigung von 50 Euro werden nicht verrechnet. |
||||||||||||||||||||||||||||||||||||
Charges: |
50 Euro |
||||||||||||||||||||||||||||||||||||
Discounts: |
Ab 18. Tage zusätzliche Rabatte |
||||||||||||||||||||||||||||||||||||
Day of arrival: |
No preferences |
||||||||||||||||||||||||||||||||||||
| Contact dates: | |
|
|
|
Contact |
Family S. Weder |
Phone: |
0041 52 242 09 41 |
Mobil phone: |
- |
Fax: |
- |
Homepage: |
|
Adress: |
Rua Umberto delgado 11 R c |
Federal state / province: |
Algarve |
We speak: |
Englisch, German, Portugiesisch, Italien |
Ratings
Number of ratings: 1
This guest would recommend this holiday home.
j from deutschland has given the following rating for this holiday home:
optimale Lage
Sehr geehrte Frau Weder,
nach unserem Urlaub möchten wir uns noch einmal bei Ihnen melden. Wir haben am Dienstag Ihre Wohnung so verlassen, wie wir sie vorgefunden haben (besenrein). Es ist alles in Ordnung. In der ersten Woche vom Balkon in die Küche eindringende Ameisen haben wir erfolgreich mit 2 Köderdosen behandelt, eine Woche später kamen keine mehr.
Die Wohnung und besonders ihre Lage hat uns sehr gut gefallen, besonders die kurzen Wege zur Promenade und Strand bzw. zu den Läden und Restaurants. Leider hat uns das Wetter sehr benachteiligt, von 4 Wochen hatten wir lediglich 10 richtige Sonnentage. Oft war es windig und kalt, man mochte abends nicht mehr aus dem Haus, und so mussten wir an einigen Abenden auf den Heizlüfter zurückgreifen.
Overview for: Alvor Zentrum
| Object-Number: | 5520 | Country: | Portugal |
| Accomodation: | Holiday apartment | Federal state / province: | Algarve |
| online since: | 09-03-16 | Holiday region: | Alvor |
| Hits: | 3321 |
URL: http://www.holiday-rentals-worldwide.net/nc/en/113/holiday/fewo/Alvor_Zentrum///Holiday%20apartment/


