Holiday apartment "Rumah Buka" in Dencarik/Lovina Beach (Bali, Lovina)
Villa Rumah Buka is located directly at the sandy beach on the north coast of Bali, just 300m from the busy Singaraja to Seririt throughroad
The villa has a large tropical garden of 1500 sqm with several terraces and seatings.
Detailed description:
The villa has a large livingroom with satellite TV/dvd surround system, a fully equipped kitchen, a spacious covered terrace (80 sqm)with diningtable,lounge area and two relax beds, three bedrooms with their own bathroom (two of them are semi-open) and upstairs a mezzanine with a beautifull view over the Bali Sea.
The villa is surrounded by a lush tropical garden (1500sqm) ,has a private swimmingpool (12x6 m) directly at the beach,a sundeck with poolbeds and a relaxingplace called bale benong with a view over the sea.
You can enjoy all the privacy. No other guests are on the premisis. The beach and sea are right in front of the villa with easy access.
A permanent staff of three people will be taking care of our guests 6 days a week,8 hours a day. They clean the pool and garden daily, clean the house and can do the cooking at your likings. Sunday is normally their day off.
Description of the area:
The villa is located at the end of a street,called Jalan Tulip. A short walk brings you to the mainstreet from where you can make use of public transport to the surrounding villages like Seririt and Lovina Beach or even to the former capital of Bali, Singaraja.
Closeby are hot springs (Air Panas), the only buddhist temple of Bali next to many Hindhu tempels, several waterfalls where you can swim, hiking possibilities, watching the dolphins or even swim with them in the Melka hotel, snorkeling. opportunities. Biking is possible as well. Visiting the colourfull local markets of Singaraja and Seririt is a "must"
Details of the rooms:
Sleeps max.:
6 Persons
Living space (square meters):
345
No. of the rooms:
1 Living room
3 Bedroom
3 Bathroom
1 Kitchen
3 double room(s)
| Equipment inside: | |
Miscellaneous: |
Air-conditioning, Safe, Pool, Bed-linen provided, Towels provided, Dishcloths provided |
Kitchen: |
Fully fitted kitchen, Fridge, Freezer, Microwave, Washing machine, Ironing board, Iron, Coffee machine, Toaster |
Bathroom: |
Bath/Shower, Clothe horse, WC, Hairdryer |
Sleeping possibilities: |
Single beds, Double beds |
Communication facilities: |
CD Player, DVD Player, TV, Stereo equipment, Internet, SAT equipment, Phone |
Equipment outside:
Miscellaneous: |
Parking space, Pool, Terrace, Garden furniture, Sun beds |
More outdoor equipment: |
- |
Catering
self catering
Specific features:
Pets not accepted,
No smoking,
children welcome
Leisure activities:
Trekking through the ricepaddies, cycling,snorkeling ,diving, sightseeing,swimming with the dolphins,boattrips to see the dolphins
Wellness offer:
We can arrange massages at the villa.
There are several spa's in the vicinity of the villa.
Within a 5 minutes drive are hotsprings
How to find us:
Rumah Buka is situated at the north coast of Bali, 5 km west of Lovina Beach. It is a 2.30 hrs drive to the north from the International airport Denpaar in the south
Distances:
availability calendar
Last update on 2012-05-03
| May 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| June 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| July 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| August 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| September 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| October 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| November 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| December 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| January 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| February 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | ||
| March 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| April 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| May 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| June 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| July 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| August 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| September 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| October 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Prices: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seasons:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional comments regarding the rates: |
Publiced rates are for 2 persons. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charges: |
With normal use of electricety no additional charges. No extra cleaning charges |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discounts: |
For rental requests of more than three weeks, we provide a discount |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day of arrival: |
No preferences, Saturday |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact dates: | |
|
|
|
Contact |
Mr. Anthonius de Bruin |
Phone: |
+31 172 611382 |
Mobil phone: |
+31 610521010 |
Fax: |
- |
Adress: |
Jalan Tulip P3 |
Federal state / province: |
Bali |
We speak: |
our staff is speaking English and Indonesian |
Ratings
Overview for: Rumah Buka
| Object-Number: | 7098 | Country: | Indonesia |
| Accomodation: | Holiday apartment | Federal state / province: | Bali |
| online since: | 10-06-04 | Holiday region: | Lovina |
| Hits: | 4792 |
URL: http://www.holiday-rentals-worldwide.net/nc/en/66/holiday/fewo/Rumah_Buka///Holiday%20apartment/
