Holiday home "agriturismo Il Poggiarello" in siena (Tuscany, Siena)
An oasis of calm in Tuscany - where you can relax, relax, sunbathe by the pool, pond fish, prepare delicious things from the grill, taste good food, relaxation and incredible views and only 10 minutes from the city of Art Siena
Detailed description:
Das Argriturismo “Il Poggiarello” ist eine aufwendig zu Ferienappartments und –zimmern umgestaltete, typisch toskanische Farm, dessen Wurzeln bis in das 16. Jh. reichen. Noch heute werden ca. 42 ha Nutzland bewirtschaftet.
Die exponierte Lage auf einem Huegel bietet den Gaesten einen einmaligen Blick auf die Stadt Siena mit ihren weltberuehmten Tuermen sowie auf das pitoresque toskanische Umland.
Die Anlage besteht aus 3 Appartments fuer bis zu 4-6 Personen. Die liebevoll aus ehemaligen Landhaeusern und Staellen umgebauten Appartments bieten den Gaesten Entspannung und ein hohes Mass an Privatsphaere.
Im Haupthaus „Casa Calonia“ laden zudem 3 Zimmer fuer zwei Personen sowie ein Zimmer fuer 4 Personen zum Verweilen ein.
Sonnenbaden auf der Sonnenterrasse mit Blick auf Siena oder Abkuehlung im gut gepflegten Swimmingpool – das Agriturismo „Il Poggiarello“ hat fuer jeden etwas zu bieten.
Ein See in direkter Nachbarschaft ist ein Biotop fuer die heimische Tier- und Pflanzenwelt und laesst das Herz von Naturliebhabern hoeher schlagen.
Location:
Description of the area:
nur 7 km von der Stadt Siena in der Tat, den Rasen rund um den Pool können Sie den Himmel über der schönen und ruhigen Landschaft sehen, die um das Poggiarello mit Olivenbäumen, Zypressen, Platanen, Linden und Eichen. Viele Gebiete in der Nähe zu besuchen, Klöster, Burgen, Weingüter und Weinproben, Florenz, Arezzo, Montalcino, Sangimignano, die Küste des Tyrrhenischen Meer, nur 1 Stunde mit dem Auto. Nachbarn auch Stallungen für Reiten und Tennisplätze. Sie werden es lieben dieses Land.
Details of the rooms:
Sleeps max.:
30 Persons
No. of the rooms:
5 Living room
12 Bedroom
12 Bathroom
5 Kitchen
12 double room(s)
2 suite(s)
1 multiple-bed room(s)
| Equipment inside: | |
Miscellaneous: |
Heating, Air-conditioning, Pool, Cot, High chair, Bed-linen provided, Towels provided, Dishcloths provided |
Kitchen: |
Fully fitted kitchen, Fridge, Freezer, Dish washer, Oven, Washing machine, Ironing board, Iron, Coffee machine, Toaster |
Bathroom: |
Bidet, Bath/Shower, WC, Hairdryer |
Sleeping possibilities: |
Single beds, Double beds, Bunk beds, Sofa bed |
Communication facilities: |
TV, Internet, SAT equipment |
Equipment outside:
Miscellaneous: |
Parking space, Pool, Terrace, Garden furniture, Sun beds, Barbecue |
More outdoor equipment: |
fishing in the pond |
Catering
Breakfast, Half board
Specific features:
Pets by request,
No smoking,
Suitable for the disabled,
children welcome
Leisure activities:
Raum für Reiten im nahegelegenen Stall, Tennis 2 km können
Wellness offer:
15 Minuten Wellness-Arrangement
How to find us:
Autobahn A1, Ausfahrt Firenze Certosa - Richtung Siena - Ausfahrt Siena Ovest - links in Richtung Massa Marittima - das Land der Costalpino links in Richtung San Rocco a Pilli-nach 2,5 km Fogliano richtige Richtung - nach 500 Metern angekommen links - LATITUDE 43.270311652403585 LONGITUDE 11.301616430282593
Distances:
availability calendar
Last update on 2010-02-12
| July 2010 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| August 2010 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| September 2010 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| October 2010 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| November 2010 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| December 2010 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| January 2011 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| February 2011 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | |||||
| March 2011 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| April 2011 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| May 2011 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| June 2011 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| July 2011 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| August 2011 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| September 2011 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| October 2011 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| November 2011 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| December 2011 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Prices: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seasons:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional comments regarding the rates: |
for periods of several weeks to agree by e-mail - the price of rooms with bath, including breakfast is 90 euros double room 70 euro per night for single room or 300 euros per person for 7 nights |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charges: |
only apartments with air conditioning and heating consumption - rooms with bath all inclusive |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discounts: |
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day of arrival: |
No preferences |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact dates: | |
Contact |
Mrs. Mariangela Palazzesi |
Phone: |
+390577347264 |
Mobil phone: |
+393483547888 |
Fax: |
+390577346677 |
Homepage: |
|
Adress: |
strada di Fogliano 35 |
Federal state / province: |
Tuscany |
We speak: |
Italienisch, Französisch, wenig Deutsch |
Overview for: agriturismo Il Poggiarello
| Object-Number: | 6705 | Country: | Italy |
| Accomodation: | Holiday home | Federal state / province: | Tuscany |
| online since: | 10-02-21 | Holiday region: | Siena |
| Hits: | 802 |













